If you’re considering applying to Kogi State University (KSU), knowing the admission requirements and fees is important. The cut-off mark for each course can vary from year to year, and knowing what to expect can help you prepare for the admissions process.
Admission requirements include your secondary school results, your JAMB score, and your KSU Post-UTME screening exercise performance. Fees for each course can also vary, depending on the program you’re applying to.
In this article, we will talk about everything you need to know as you apply to this school, from the KSU cut-off mark for all courses to the admission requirements and fees.
Table of contents
- Kogi State University
- Does Kogi State University write post UTME?
- What is the cut off mark for Kogi State University 2024 2025?
- How can I get admission in Kogi State University?
- How much is Kogi State acceptance fee?
- How much are KSU school fees?
- How much is the hostel fee in KSU?
- FAQs
- Conclusion
- References
- Recommendations
Kogi State University
Kogi State University, now known as Prince Abubakar Audu University, has been through many changes over the years. The university was first established in 1999 by former governor Prince Abubakar Audu, and it was later renamed in 2020 to honor him.
Professor S.K. Okwute was the university’s first Vice Chancellor from 2000 to 2005. Professor F.S. Idachaba took over in 2005 and retired in 2008. Professor I. Isah became the Vice Chancellor in 2008 and was later succeeded by Professor Mohammed Abdulkadir.
The university has faced some challenges over the years. In 2017, the Academic Staff Union of University (ASUU) went on strike over unpaid salaries, leading to a dispute with the state government. The state government accused the lecturers of politicizing the industrial dispute and ordered them to return to the classroom or their positions would be declared vacant.
The lecturers refused to return to the classroom, and Governor Bello, the Visitor to the school, announced the proscription of ASUU and its withdrawal from the national ASUU.
Read: UNILAG Cut Off Mark for All Courses | JAMB and Post UTME
Does Kogi State University write post UTME?
Yes, Kogi State University has a Post-UTME screening exam, also known as an “Aptitude Test”.
This exam is usually held after the Joint Admissions and Matriculation Board (JAMB) exam, and it’s a way for the university to assess applicants’ academic abilities and suitability for the courses they have applied for.
The Post-UTME screening exam is an important part of the admission process at Kogi State University, so if you plan on applying there, you should make sure you’re well prepared for it.
Is KSU writing post UTME or screening?
Yes, Kogi State University (KSU) will conduct Post-UTME screening this year, also known as an “Aptitude Test”. The cost of the application form is Two Thousand Naira (N2,000), and the registration fee is One Thousand Naira Only (N1,000).
This screening process is important because it helps the university assess your academic abilities and suitability for the courses you’ve applied for. It’s a way for the university to make sure that they’re admitting students who are well-prepared for the challenges of university-level education.
How much is the KSU post UTME form?
To apply for the Kogi State University (KSU) Post-UTME screening form for 2024/2025, visit the new KSU website at https://portal.paau.edu.ng/Login/homed. The application form costs N2,000 (Two Thousand Naira Only).
Once you’re on the website, you can start your registration by logging in and making payments using Remita. It’s important to ensure you have all the necessary information and documents ready before starting the registration process.
What is the cut off mark for Kogi State University 2024 2025?
Kogi State University (KSU), now known as Prince Abubakar Audu University (PAAU), typically uses a cut-off mark of 140 for admission into its various degree programmes, according to Legit.ng. However, a more reliable report from Teezab reports a cut-off mark of 180 for KSU for 2025. This is more reliable because that’s the known general cut-off mark for universities in Nigeria.
This means that if you scored 180 or more in your JAMB exam, you’ve met the KSU post-UTME cut-off mark and are likely to be eligible to apply for admission at KSU for the 2024/2025 academic session.
This cut-off mark is not set in stone, and it may change from year to year depending on the university’s admission policies and the number of applicants.
What is the cut-off mark for all courses at Kogi State University?
Here’s all you need to know about KSU courses and cut off mark:
S/N | PROGRAMMES | Cut-off marks |
1 | Agriculture | 140 |
2 | Fisheries & Aquaculture | 140 |
3 | Arabic Language & Literature | 140 |
4 | Forestry | 140 |
5 | Home sciences | 140 |
6 | English Language & Literary Studies | 140 |
7 | Christian religious knowledge | 140 |
8 | History & International Studies | 140 |
9 | History & International studies | 140 |
10 | Islamic studies | 140 |
11 | Philosophy | 140 |
12 | Theatre arts | 140 |
13 | Education & biology | 140 |
14 | Education & Chemistry | 140 |
15 | Education & Mathematics | 140 |
16 | Education & Christian religious knowledge | 140 |
17 | Education & Economics | 140 |
18 | Education & English language | 140 |
19 | Education & Geography | 140 |
20 | Education & Islamic studies | 140 |
21 | Education & Physics | 140 |
22 | Education & Social studies | 140 |
23 | Library & Information Science | 140 |
24 | English Language & Literary Studies | 140 |
25 | Education Administration & Planning | 140 |
26 | Islamic & Sharia law | 140 |
27 | Law | 140 |
28 | Accounting | 140 |
29 | Banking & Finance | 140 |
30 | Business administration | 140 |
31 | Public administration | 140 |
32 | Animal & Environmental Biology | 140 |
33 | Biochemistry | 140 |
34 | Chemistry | 140 |
35 | Computer | 140 |
36 | Geology | 140 |
37 | Human kinetics & Health Education | 140 |
38 | Mathematics | 140 |
39 | Microbiology | 140 |
40 | Physics | 140 |
41 | Industrial Chemistry | 140 |
42 | Statistics | 140 |
43 | Economics | 140 |
44 | Geography & Planning | 140 |
45 | Mass communication | 140 |
46 | Political science | 140 |
47 | Sociology | 140 |
48 | Human Anatomy | 140 |
49 | Human Physiology | 140 |
However, some other sources like topschoolnews.org, and njps.org.ng, report that KSU’s cut off mark for all courses is 160.
Also, read: List of courses offered in Ekiti State University and their cut off mark | 2024
What is the faculty cut off mark for KSU?
As we mentioned earlier, if you want to apply to Kogi State University (KSU) for the 2024/2025 academic session, you must ensure you scored 140 or more in the UTME exam. KSU has set this score as its JAMB cut-off mark, which means that only students who scored this much or higher will be eligible to apply for admission.
However, the KSU post UTME departmental cut off mark is:
Faculty Of Agriculture
FACULTY / PROGRAMME | JAMB SUBJECT REQUIRED | ADMISSION REQUIREMENTS | RECOMMENDED UTME CUT-OFF SCORE |
---|---|---|---|
Agriculture | Chemistry, Bio/Agric, and any of Physic and Mathematics. | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Chemistry, Biology or Agricultural Science, Economics or any other Science/Social science subject and a pass in Physics. A Credit in Agricultural Science must be backed up with at least a pass in Biology. | 160 |
Fisheries & Aquaculture | Chemistry, Biol/Agric and any other science subject | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Chemistry, Biology or Agricultural Science, Economics or any other Science/Social science subject and a pass in Physics. A Credit in Agricultural Science must be backed up with at least a pass in Biology. | 160 |
Food Science & Technology | Chemistry, Mathematics/Physics and Agric Science | Five Credits at SSCE and/or GCE O/L in English Language, Chemistry, Mathematics, Biology or Agric. Science and Physics. | 160 |
Home Sciencess | Chemistry, Biol/Agric and Maths/Physics | Five Credits at SSCE and/or GCE O/L in English Language, Chemistry, Mathematics, Biology or Agric. Science, Nutrition or Home Economics and at least a pass in Physics. | 160 |
Faculty Of Art & Humanities
FACULTY / PROGRAMME | JAMB SUBJECT REQUIRED | ADMISSION REQUIREMENTS | RECOMMENDED UTME CUT-OFF SCORE |
---|---|---|---|
Arabic studies | Arabic and two subjects from Arts and/or Social Sciences | Five Credits as SSCE and/or GCE O/L in Arabic or Islamic studies, English Language and any three other relevant subjects in SISCE. | 160 |
Christian Rel. Knowledge | Two Arts subjects, including Christian Rel. Knowledge and any other subject | Five Credits at SSCE and/or GCE O/L in English Language, CRK and three other relevant subjects. | 160 |
Theatre Arts | Lit. in English and two other relevant subject | Five Credits at SSCE and/or GCE O/L in English Language, Literature in English and any other 3 Arts and or Social Science subjects. | 160 |
English Language/Lit. Studies | Lit. in English, one other Arts subject and another Arts or Social Sciences Subject | Five Credits at SSCE and/or GCE O/L in English Language, Literature in English and three other Arts or Social Science subjects. | 160 |
History & International Studies | History/Govt. and any other two subjects from Arts and Social Sciences | Five Credits at SSCE and/or GCE O/L in English Language, History or Government and any three (3) other subjects from Arts or Social Science. | 160 |
Philosophy & Religion Studies | Any three subjects | Five Credits at SSCE and/or GCE OL/ in English Language and four other relevant subjects. At least a pass in Mathematics. | 160 |
Faculty Of Education
FACULTY / PROGRAMME | JAMB SUBJECT REQUIRED | ADMISSION REQUIREMENTS | RECOMMENDED UTME CUT-OFF SCORE |
---|---|---|---|
Chemistry | Chemistry & 2 other subject taken from Physics, Biology and Mathematics | Five Credits at SSCE and or GCE O/L in English Language, Mathematics, Chemistry and any two subjects from Physics, Biology, Agric. Science. | 160 |
Mathematics | Mathematics and any two of the following Physics, Chemistry and Biology | Five Credits at SSCE and or GCE O/L in English Language, Mathematics and three other Science subjects from Biology, Physics, Chemistry, Agric. Science, Economics. | 160 |
Biology | Biology and two of Physics, Chemistry and Mathematics | Five SSCE credit passes in English Language, Biology, Chemistry, Mathematics and one other subject. | 160 |
Islamic Studies | Islamic/Arabic and two other social science or Arts subject | Five Credits at SSCE and or GCE O/L in English Language, IRS and three other relevant subjects. | 160 |
Geography | Geography/Physics plus two other Social Science/Arts subject | Five Credits at SSCE and or GCE O/L in English Language, Geography, Mathematics and two other relevant subjects. | 160 |
Physics | Physics, Mathematics or Chemistry plus one other subject | Five Credits at SSCE and or GCE O/L in English Language, Mathematics, Physics, and two other subjects from Social Science, Biology, Chemistry, Agric. Science, Economics and other subjects.. | 160 |
Physical & Health | Biology and any other two relevant subjects | fdffvx | 160 |
Human Kinetics | English and three other relevant subjects | Five Credits at SSCE and or GCE O/L in English Language, Mathematics and three other relevant subjects. | 160 |
Science | Three relevant sciences | fdffvx | 160 |
English Language | Lit in English and one Arts and any other subject | Five SSCE credit passes to include English Language and Literature in English plus three other Arts or Social Science subjects. | 160 |
Religion Studies | Two Arts subjects including CRK and one other subject | fdffvx | 160 |
Library Science | Any three subjects | Five Credits at SSCE and or GCE O/L in English Language, Pass in Mathematics and three other relevant subjects. | 160 |
Social Science | Any 3 of CRK, Economics, Geo/Physics, Govt., History and IRS | fdffvx | 160 |
History & International Studies | History and any other two subject chosen from CRK, IRS, Lit in English, French, Yoruba, Geo/Physics, Economics | fdffvx | 160 |
Social Studies | Any 3 of CRK, Economics, Geo/Physics, Govt. History and IRS | Five Credits at SSCE and or GCE O/L in English Language, Pass in Mathematics and three other relevant subjects. | 160 |
Economics | Economics, Mathematics and one of the subject from Geo/Physics, History, Government and Lit in English. | Five SSCE credit passes to include English Language, Economics and Mathematics. | 160 |
Faculty Of Law
FACULTY / PROGRAMME | JAMB SUBJECT REQUIRED | ADMISSION REQUIREMENTS | RECOMMENDED UTME CUT-OFF SCORE |
---|---|---|---|
Common Law | Any three of Arts or Social Science Subject | fdffvx | 160 |
Islamic Law | Islamic Law Any three Arts or Social Sciences subjects including Arabic or Islamic Studies. | Five Credits at SSCE and or GCE O/L in English Language. Literature in English and three other relevant Arts, Social Sciences, or Science subject. | 160 |
Faculty Of Management
FACULTY / PROGRAMME | JAMB SUBJECT REQUIRED | ADMISSION REQUIREMENTS | RECOMMENDED UTME CUT-OFF SCORE |
---|---|---|---|
Banking & Finance | Mathematics, Economics plus one of Govt. and Geography | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Economics and two other relevant subject. | 160 |
Accounting | Mathematics, Economics + any Social subject | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Economics and two other relevant subject. | 170 |
Business Admin. | Mathematics, Economics + any Social subject | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Economics and two other relevant subject. | 170 |
Public Admin. | Government, Economics and any other subject | Five Credits at SSCE and/or GCE O/L in English Language, Government, Economics Mathematics and any other Social Science or Arts subject. | 165 |
Faculty Of Health Science
FACULTY / PROGRAMME | JAMB SUBJECT REQUIRED | ADMISSION REQUIREMENTS | RECOMMENDED UTME CUT-OFF SCORE |
---|---|---|---|
Medicine | Physics, Chemistry and Biology | Five Credits at SSCE and/or GCE O/L in English Language, Biology, Chemistry, Physics and Mathematics. |
Faculty Of Natural Sciences
FACULTY / PROGRAMME | JAMB SUBJECT REQUIRED | ADMISSION REQUIREMENTS | RECOMMENDED UTME CUT-OFF SCORE |
---|---|---|---|
Biochemistry | Biol, Chemistry, Physics/Mathematics | Five Credits at SSCE and/or GCE O/L in English Language, Biology, Chemistry, Physics and Mathematics. | 185 |
Botany | 160 | ||
Computer | 175 | ||
Statistics | 160 | ||
Zoology | 160 | ||
Biological Sciences | Biology, Chemistry and Physics or Mathematics | Five Credits at SSCE and/or GCE O/L in English Language, Biology, Chemistry, Physics and Mathematics. | |
Microbiology | Biology, Chemistry and Physics or Mathematics | Five Credits at SSCE and/or GCE O/L in English Language, Biology, Chemistry, Physics and Mathematics. | 190 |
Physics | Physics, Mathematics and Chemistry/Biology | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Physics and any other two subjects preferably Further Mathematics, Chemistry, Biology or Agric. Science, and Economics or Geography. | 160 |
Mathematics | Mathematics and any two of Physics, Chemistry, Economics, Biology and Agric | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Physics and any other two subjects preferably Further Mathematics, Chemistry, Biology or Agric. Science, and Economics or Geography. | 160 |
Chemistry | Chemistry and two of Physics, Biology and Mathematics | Five Credits at SSCE and/or GCE O/L in English Language, Biology or Agric. Science, Chemistry, Physics and Mathematics. | 160 |
Industrial Chemistry | Chemistry, Mathematics and any of Physics/Biology/Agric Science | Five Credits at SSCE and/or GCE O/L in English Language, Biology or Agric. Science, Chemistry, Physics and Mathematics. | 160 |
Geology | Any three of Chemistry, Physics, Mathematics, Biology and Geography | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Chemistry, Biology and Physics | 160 |
*Mathematics | Mathematics and any two of Physics, Chemistry and Economics/Geography |
FACULTY / PROGRAMME | JAMB SUBJECT REQUIRED | ADMISSION REQUIREMENTS | RECOMMENDED UTME CUT-OFF SCORE |
---|---|---|---|
Economics | Economics, Mathematics and any of Govt. History, Geography, Lit. in English, French and CRK/IRK | Five Credits at SSCE and/or GCE O/L in English Language, Economics, Mathematics and any two other relevant subjects. | 160 |
Mass Communication | Any three Arts and Social Science subject | Five Credits at SSCE and/or GCE O/L in English Language, Literature in English, Mathematics and any other two Arts and or Social Science subjects. | 185 |
Political Science | Govt./History and two other social science or Arts subjects | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Credit pass in either Economics, Geography or Government or any other relevant subjects. | 170 |
Sociology | Three Social Science or Arts subject | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Credit pass in either Economics, Geography or Government and any two other relevant subjects. | 160 |
Geography and Planning | Geography and Two other Arts or Social Science Subjects | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Geography and any two other relevant subjects in either Natural Sciences or Social Sciences. |
Also, see: List Of Courses Offered In Fuoye And Their Cut Off Mark | Jamb, Post Utme, Departmental
What is the cut-off mark for computer science in Kogi State University?
If you’re interested in studying computer science at Kogi State University (KSU), you must ensure you scored at least 175 on the UTME exam. This is because KSU has set a higher cut-off mark for the computer science program compared to the university’s overall JAMB cut-off mark of 140.
This means that students who scored 175 or higher in the UTME will be eligible to apply for admission into the computer science program at KSU.
What is the cut off mark for Nursing at Kogi State University?
Prince Abubakar Audu University (PAAU), which used to be called Kogi State University, has set a cut-off mark of 200 for students interested in studying Nursing.
If you want to be considered for admission into the Nursing program at PAAU, you need to score at least 200 on your UTME exam.
The Nursing program at PAAU is quite competitive, so it’s important to score high marks in the UTME if you want to be considered for admission.
How can I get admission in Kogi State University?
To apply for admission to Kogi State University (PAAU), here’s what you’ll need:
- You’ll need good grades in your Senior Secondary Certificate Examinations (SSCE/GCE), with at least 5 credits in a maximum of 2 sittings.
- You’ll also need to have scored at least 180 in the JAMB UTME exam.
- Selecting the correct subject combination for your desired course is important, which you can find in the JAMB Brochure.
- You must participate in the PAAU Post UTME/Screening to be considered for admission.
- You must be at least 16 years old to apply for admission.
- Some programs at PAAU may have additional requirements, such as specific subjects or grades you’ll need to meet to be eligible for admission. You can find more information about these requirements on the PAAU website.
In addition to these requirements, it’s also important to remember that admission to PAAU is competitive, so it’s important to ensure your application is as strong as possible.
You may consider using resources such as study guides and tutoring services to help you prepare for the JAMB UTME and Post UTME exams.
You should also make sure that you submit your application by the deadline and that all your documents are to give yourself the best chance of being admitted.
Can I enter Kogi State University without JAMB?
Unfortunately, entering Kogi State University (PAAU) is impossible without taking the JAMB UTME exam. This is because the JAMB UTME is a required step in the admission process for Nigerian universities, including PAAU.
The JAMB UTME exam assesses students’ academic abilities and suitability for university-level education. It’s a way for the university to ensure admitting students likely to succeed in their programs.
See Also: University Of Ibadan (UI) JAMB cut-off mark for all courses | 2024
How much is Kogi State acceptance fee?
If you’re admitted to Kogi State University (PAAU), you must pay an acceptance fee before you can begin your studies.
This fee is basically a confirmation that you’ve accepted the offer of admission and that you’re ready to start your academic journey.
The Acceptance Fee for PAAU is N30,000, and it’s important to pay this fee by the deadline set by the university. If you don’t pay the Acceptance Fee by the deadline, you may lose your admission, so make sure to pay it on time.
Once you’ve paid your Acceptance Fee, you can move on to the next steps of the admission process, such as registering for classes and paying your tuition.
PAAU will provide you with more information on the steps you need to take as a new student, so stay up-to-date with the university’s communications and announcements.
How much are KSU school fees?
Kogi State University (PAAU) charges its students different amounts in school fees, depending on whether they are indigene and non-indigene students.
CATEGORY/DEPOSIT | FRESHERS 100 LEVEL & 200 LEVEL DIRECT ENTRY ONLY. | |
– | INDIGENE | NON-INDIGENE |
SCHOOL FEES ACCOUNT | 55,900 | 98,750 |
LEVIES & DUES DEDICATED ACCOUNT | 1,600 | 1,250 |
TOTAL | 57,500 | 100,00.00 |
CATEGORY/DEPOSIT | RETURNING STUDENTS 200, 300 & 400 LEVELS ONLY | |
– | INDIGENE | NON-INDIGENE |
SCHOOL FEES ACCOUNT | 44,900 | 87,750 |
LEVIES & DUES DEDICATED ACCOUNT | 1,600 | 1,250 |
TOTAL | 46,500.00 | 89,000.00 |
How much is the hostel fee in KSU?
If you’re a student at Kogi State University (PAAU) and looking for accommodation on campus, you’ll need to pay a Hostel Fee. The Hostel Fee at PAAU is N25,000 per academic year. This fee covers maintaining the hostel and providing student bed space.
The Hostel Fee is payable each year, and it’s important to pay it on time to ensure you have a place to stay during your studies.
FAQs
For students who are indigenes of Kogi State, PAAU charges school fees of N57,500 per year for new students and N46,500 per year for returning students, providing an affordable option for local students.
Kogi State University (PAAU) charges N30,000 as acceptance fee for new students.
Prince Abubakar Audu University (PAAU) is a state-owned institution located in Kogi State, Nigeria. Established in 1999, it has provided quality education to students for over two decades.
Conclusion
If you’re applying to Kogi State University (PAAU), it’s essential to aim high regarding your UTME score. Although the university sets a minimum cut-off mark for admission, scoring just the cut-off mark does not guarantee you a place in your desired course.
Therefore, the higher your score, the better your chances of admission. Be sure to check the specific admission requirements for your chosen course and focus on achieving a strong UTME score to increase your chances of being admitted to PAAU.
References
- teezab.com – KSU Admission Requirements
- teezab.com – KSU School Fees
- allschool.ng – PAAU / KSU Cut-Off Marks