Afe Babalola University school fees is one of the highest in Nigeria, and for some reason, students continue to seek admission every session.
This could be due to their progressive curriculum, conducive learning environment, and all-round academic operations and structure.
As one of the best private universities in Nigeria, ABUAD has been committed to providing Nigerian students with the best quality of education since its inception.
Located in Ado-Ekiti, Ekiti State, Nigeria. It was founded by a lawyer and philanthropist, Afe Babalola, and our article will discuss all there is to know about the prestigious citadel of learning.
Including Afe Babalola University school fees, cut-off marks, courses, and admission requirements. We will also take a look at the different colleges in the school, as it operates a collegiate system.
Meanwhile, below is our table of contents for what to expect in this article.
Table of contents
- About Afe Babalola University
- Afe Babalola University Campuses
- Admission requirement
- Afe Babalola University Undergraduate Colleges
- Afe Babalola University School Fees for all Courses 2024/2025
- Other Fees
- Accommodation Fees
- How much are Afe Babalola University’s school fees for medicine and surgery?
- How much are Afe Babalola University’s school fees for Pharmacy?
- Afe Babalola University school fees for nursing?
- ABUAD University Courses and Fees: FAQs
- Conclusion
- References
- Read Also
About Afe Babalola University
Afe Babalola University, Ado-Ekiti (ABUAD) is a non-profit private university with a federal government license. Situated at more than 1500 feet above sea level, the 130 hectares of land it occupies offers a pleasant atmosphere perfect for learning and sports.
The university comprises five colleges and runs a collegiate system. These are the College of Law, the College of Sciences, the College of Engineering, the College of Medicine and Health Sciences, and the College of Social and Management Sciences. The school also offers pre-degree and degree foundation programs in each of the colleges mentioned above.
Due to Afe Babalola University’s stellar academic standing and robust alumni network, students can access a wealth of resources and contacts that will help them succeed in their professions.
Even though Afe Babalola University’s tuition costs for both new and returning students can be high, many people believe that the advantages of attending the institution exceed the cost.
Students at Afe Babalola University must additionally budget for additional costs, including lodging, meals, textbooks, and personal expenses in addition to tuition.
Depending on the student’s decisions and unique circumstances, the overall cost of attendance may change. Even while some of these expenses may be covered by grants, scholarships, and other types of financial aid, it is still crucial for students to budget and make plans appropriately.
Below is a detailed breakdown of the Afe Babalola University school fees for freshers and returning students.
Read Also: 20+ Psychology Courses in Nigeria | Universities and Requirements
Afe Babalola University Campuses
The university’s single major campus is in Nigeria’s Ekiti State in Ado-Ekiti. The campus is directly across from the Federal Polytechnic Ado-Ekiti in the town’s mountainous section.
Five undergraduate colleges, a post-graduate school, conference rooms, a teaching hospital for medical students, housing for staff and students, a sports complex, and additional support services like a staff and student cafeteria, a laundry, a bakery, and a water treatment plant are all located on the campus.
One of the few universities in Nigeria, Afe Babalola University is renowned for having started academic operations on a permanent campus.
However, to comply with the National University Commission’s requirement that the institution have a functional teaching hospital, the Federal Medical Center (FMC) Ido-Ekiti, Ekiti State, has agreed to serve as the school’s teaching hospital for ten years starting in October 2014 through a memorandum of understanding with the Nigerian federal government.
Another excellent private university that offers qualitative education is located in the Southwest of Nigeria Babcock. Check out Babcock’s Cut-off mark here.
Admission requirement
The admission requirement for the school varies between the different colleges. However, as with all Nigerian universities, for undergraduate programs, the candidate is required to have at least 5 credits in subjects such as mathematics, English language, and any other three subjects that are relevant to the course of study.
The student must have passed the Joint Admission, and Matriculation Board JAMB Unified Tertiary Matriculation Examination (UTME), after which the candidate is expected to take an oral interview with an academic staff of the prospective college before admission can be given.
The university also offers direct entry admission to students who wish to transfer from another university or have undergone an Advanced Level or degree foundation program. The college decides the level at which they are admitted and varies among them.
Afe Babalola University Undergraduate Colleges
The institution comprises five major colleges and runs a collegiate system. The College of Engineering, the College of Sciences, the College of Medicine and Health Sciences, the College of Law, and the College of Social and Management Sciences are these. In specific departments, postgraduate programs are available at some of the colleges.
The College of Law
Nigeria’s National University Commission (NUC) granted the institution of Law full accreditation. The institution has fully equipped classrooms, a common area, a library with legal publications and papers, and a moot court where students can practice courtroom procedures.
In moot court sessions, several student chambers within the college compete against one another, supported by faculty mentors.
In addition to serving as the university’s interim vice chancellor, Associate Prof. Elisabeta Smaranda Olarinde (FCAI) was the first provost of the College of Law and now holds that position.
One of the top legal schools in Nigeria, the College of Legal, grants undergraduate and graduate degrees (masters level).
Read Also: List of FUNAAB Courses and Requirements | 2024 Fees
The College of Engineering
During their one-week visit to the campus, the NUC and COREN accredited the engineering college. The main engineering building has an auditorium, lecture halls, a central engineering workshop, a recognized Festo training facility, and laboratories.
Dr. Goodluck Jonathan, the former president of Nigeria, officially dedicated the engineering building on October 20, 2013, during the inaugural convocation ceremony of the university. Professor Israel Esan Owolabi was the first provost of the engineering college.
He left the position in 2015 and is currently teaching in the Department of Electrical and Electronics Engineering.
The College of Sciences
The College of Sciences is one of the pioneer colleges of the university after the university’s approval by the Nigerian University Commission (NUC). The university admitted students at inception on 4 January 2010.
Academic programs
- B.Sc. Microbiology
- B.Sc. Human Biology
- B.Sc. Biotechnology
- B.Sc. Biochemistry
- B.Sc. Chemistry
- B.Sc. Industrial Chemistry
- B.Sc. Computer Science
- B.Sc. Geology.
- B.Sc. Physics with Electronics
- B.Sc. Physics
- B.Sc. Petroleum Chemistry
- B.Arch Architecture
One of the university’s founding colleges, the College of Social and Management Sciences, began accepting students on January 4, 2010, the day it opened for business. The session took place from 4 January to 8 August 2010 without any problems.
On October 4, 2010, the university’s second session began with more than a thousand students enrolled.
Currently, the university has complied strictly with its academic schedule, allowing students to estimate when they might finish their degrees even before enrolling. The university has a policy of publishing online students’ results 24 hours after the Senate gives permission.
Another Nigerian school that publishes students’ results online is Redeemers University. Check out Redeemers University’s Cut-off mark.
Read Also: Abu DLC (Distance Learning) Courses And Fees | 2024
The College of Medicine and Health Sciences
The college commenced activities in October 2011 having been approved by National Universities Commission.
Academic programs
- Medicine and Surgery (M.B.B.S)
- B.NSc. Nursing Sciences
- B.MLS. Medical Laboratory Science
- B.Sc. Anatomy
- B.Sc. Physiology
- B.Sc. Human Nutrition and Dietetics
- B.Sc. Pharmacology
- B.Sc. Public Health
- Pharm.D Pharmacy
- B.DS. Dentistry
- OD. Optometry
The College of Arts and Humanities
The College of Art comprises the best Art courses you can find around the country and they include:
Academic programs
- B. A. Performing Arts
- B. A. English
- B. A. History and International Studies
- B. A. Linguistics
The College of Agriculture
Academic programs
- B. Agric. Animal Science
- B. Agric. Agricultural Economics
- B. Agric. Extension Education
- B. Agric. Crop Science
- B. Agric. Soil Science
Postgraduate college
ABUAD has five significant postgraduate colleges and has a collegiate structure similar to its undergraduate campuses.
The College of Engineering, the College of Sciences, the College of Medicine and Health Sciences, the College of Law, and the College of Social and Management Sciences are these.
Afe Babalola University School Fees for all Courses 2024/2025
COLLEGE | PROGRAMME | LEVEL | SUB-TOTAL(₦) |
---|---|---|---|
Medicine and Health Sciences | Medicine and Surgery | 100 | 4,567,500 |
Medicine and Health Sciences | Medicine and Surgery | 200 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 300 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 400 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 500 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 600 | 3,881,000 |
Medicine and Health Sciences | Nursing | 100 | 2,167,500 |
Medicine and Health Sciences | Nursing | 200 | 2,167,500 |
Medicine and Health Sciences | Nursing | 300 | 2,167,500 |
Medicine and Health Sciences | Nursing | 400 | 2,157,000 |
Medicine and Health Sciences | Nursing | 500 | 1,536,000 |
Medicine and Health Sciences | Medical Laboratory Science | 100 | 2,167,500 |
Medicine and Health Sciences | Medical Laboratory Science | 200 | 2,167,500 |
Medicine and Health Sciences | Medical Laboratory Science | 300 | 2,167,500 |
Medicine and Health Sciences | Medical Laboratory Science | 400 | 2,157,000 |
Medicine and Health Sciences | Medical Laboratory Science | 500 | 1,536,000 |
Medicine and Health Sciences | Physiology | 100 | 1,267,500 |
Medicine and Health Sciences | Physiology | 200 | 1,267,500 |
Medicine and Health Sciences | Physiology | 300 | 1,267,500 |
Medicine and Health Sciences | Physiology | 400 | 1,136,000 |
Medicine and Health Sciences | Anatomy | 100 | 1,267,500 |
Medicine and Health Sciences | Anatomy | 200 | 1,267,500 |
Medicine and Health Sciences | Anatomy | 300 | 1,267,500 |
Medicine and Health Sciences | Anatomy | 400 | 1,136,000 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 100 | 1,267,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 200 | 1,267,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 300 | 1,267,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 400 | 1,136,000 |
Medicine and Health Sciences | Pharmacology | 100 | 1,267,500 |
Medicine and Health Sciences | Pharmacology | 200 | 1,267,500 |
Medicine and Health Sciences | Pharmacology | 300 | 1,267,500 |
Medicine and Health Sciences | Pharmacology | 400 | 1,136,000 |
Medicine and Health Sciences | Public Health | 100 | 1,267,500 |
Medicine and Health Sciences | Public Health | 200 | 1,267,500 |
Medicine and Health Sciences | Public Health | 300 | 1,267,500 |
Medicine and Health Sciences | Public Health | 400 | 1,136,000 |
Medicine and Health Sciences | Dentistry | 100 | 2,167,500 |
Medicine and Health Sciences | Dentistry | 200 | 2,500,000 |
Medicine and Health Sciences | Dentistry | 300 | 2,500,000 |
Medicine and Health Sciences | Dentistry | 400 | 2,500,000 |
Medicine and Health Sciences | Dentistry | 500 | 2,500,000 |
Medicine and Health Sciences | Optometry | 100 | 1,267,500 |
Medicine and Health Sciences | Optometry | 200 | 1,267,500 |
Medicine and Health Sciences | Optometry | 300 | 1,267,500 |
Medicine and Health Sciences | Optometry | 400 | 1,136,000 |
Medicine and Health Sciences | Optometry | 500 | 1,136,000 |
Sciences | Computer Science | 100 | 1,267,500 |
Sciences | Computer Science | 200 | 1,267,500 |
Sciences | Computer Science | 300 | 1,267,500 |
Sciences | Computer Science | 400 | 1,136,000 |
Sciences | Biochemistry | 100 | 1,267,500 |
Sciences | Biochemistry | 200 | 1,267,500 |
Sciences | Biochemistry | 300 | 1,267,500 |
Sciences | Biochemistry | 400 | 1,136,000 |
Sciences | Microbiology | 100 | 1,267,500 |
Sciences | Microbiology | 200 | 1,267,500 |
Sciences | Microbiology | 300 | 1,267,500 |
Sciences | Microbiology | 400 | 1,136,000 |
Sciences | Human Biology | 100 | 1,267,500 |
Sciences | Human Biology | 200 | 1,267,500 |
Sciences | Human Biology | 300 | 1,267,500 |
Sciences | Human Biology | 400 | 1,136,000 |
Sciences | Industrial Chemistry | 100 | 1,267,500 |
Sciences | Industrial Chemistry | 200 | 1,267,500 |
Sciences | Industrial Chemistry | 300 | 1,267,500 |
Sciences | Industrial Chemistry | 400 | 1,136,000 |
Sciences | Agriculture | 100 | 1,025,500 |
Sciences | Agriculture | 200 | 1,025,500 |
Sciences | Agriculture | 300 | 1,025,500 |
Sciences | Agriculture | 400 | 936,000 |
Sciences | Agriculture | 500 | 794,000 |
Sciences | Mathematics | 100 | 1,267,500 |
Sciences | Mathematics | 200 | 1,267,500 |
Sciences | Mathematics | 300 | 1,267,500 |
Sciences | Mathematics | 400 | 1,136,000 |
Sciences | Physics | 100 | 1,267,500 |
Sciences | Physics | 200 | 1,267,500 |
Sciences | Physics | 300 | 1,267,500 |
Sciences | Physics | 400 | 1,136,000 |
Sciences | Geology | 100 | 1,267,500 |
Sciences | Geology | 200 | 1,267,500 |
Sciences | Geology | 300 | 1,267,500 |
Sciences | Geology | 400 | 1,136,000 |
Sciences | Petroleum Chemistry | 100 | 1,267,500 |
Sciences | Petroleum Chemistry | 200 | 1,267,500 |
Sciences | Petroleum Chemistry | 300 | 1,267,500 |
Sciences | Petroleum Chemistry | 400 | 1,136,000 |
Sciences | Biotechnology | 100 | 1,267,500 |
Sciences | Biotechnology | 200 | 1,267,500 |
Sciences | Biotechnology | 300 | 1,267,500 |
Sciences | Biotechnology | 400 | 1,136,000 |
Sciences | Architecture | 100 | 1,267,500 |
Sciences | Architecture | 200 | 1,267,500 |
Sciences | Architecture | 300 | 1,267,500 |
Sciences | Architecture | 400 | 1,136,000 |
Engineering | Petroleum Engineering | 100 | 1,967,500 |
Engineering | Petroleum Engineering | 200 | 1,967,500 |
Engineering | Petroleum Engineering | 300 | 1,967,500 |
Engineering | Petroleum Engineering | 400 | 1,836,000 |
Engineering | Petroleum Engineering | 500 | 1,536,000 |
Engineering | Electrical/Electronics Engineering | 100 | 1,967,500 |
Engineering | Electrical/Electronics Engineering | 200 | 1,967,500 |
Engineering | Electrical/Electronics Engineering | 300 | 1,967,500 |
Engineering | Electrical/Electronics Engineering | 400 | 1,836,000 |
Engineering | Electrical/Electronics Engineering | 500 | 1,536,000 |
Engineering | Mechatronics Engineering | 100 | 1,967,500 |
Engineering | Mechatronics Engineering | 200 | 1,967,500 |
Engineering | Mechatronics Engineering | 300 | 1,967,500 |
Engineering | Mechatronics Engineering | 400 | 1,836,000 |
Engineering | Mechatronics Engineering | 500 | 1,536,000 |
Engineering | Mechanical Engineering | 100 | 1,967,500 |
Engineering | Mechanical Engineering | 200 | 1,967,500 |
Engineering | Mechanical Engineering | 300 | 1,967,500 |
Engineering | Mechanical Engineering | 400 | 1,836,000 |
Engineering | Mechanical Engineering | 500 | 1,536,000 |
Engineering | Civil Engineering | 100 | 1,967,500 |
Engineering | Civil Engineering | 200 | 1,967,500 |
Engineering | Civil Engineering | 300 | 1,967,500 |
Engineering | Civil Engineering | 400 | 1,836,000 |
Engineering | Civil Engineering | 500 | 1,536,000 |
Engineering | Computer Engineering | 100 | 1,967,500 |
Engineering | Computer Engineering | 200 | 1,967,500 |
Engineering | Computer Engineering | 300 | 1,967,500 |
Engineering | Computer Engineering | 400 | 1,836,000 |
Engineering | Computer Engineering | 500 | 1,536,000 |
Engineering | Chemical Engineering | 100 | 1,967,500 |
Engineering | Chemical Engineering | 200 | 1,967,500 |
Engineering | Chemical Engineering | 300 | 1,967,500 |
Engineering | Chemical Engineering | 400 | 1,836,000 |
Engineering | Chemical Engineering | 500 | 1,536,000 |
Engineering | Agricultural Engineering | 100 | 1,967,500 |
Engineering | Agricultural Engineering | 200 | 1,967,500 |
Engineering | Agricultural Engineering | 300 | 1,967,500 |
Engineering | Agricultural Engineering | 400 | 1,836,000 |
Engineering | Agricultural Engineering | 500 | 1,536,000 |
Engineering | Biomedical Engineering | 100 | 1,967,500 |
Engineering | Biomedical Engineering | 200 | 1,967,500 |
Engineering | Biomedical Engineering | 300 | 1,967,500 |
Engineering | Biomedical Engineering | 400 | 1,836,000 |
Engineering | Biomedical Engineering | 500 | 1,536,000 |
Engineering | Aeronautical and Astronautical Engineering | 100 | 1,967,500 |
Engineering | Aeronautical and Astronautical Engineering | 200 | 1,967,500 |
Engineering | Aeronautical and Astronautical Engineering | 300 | 1,967,500 |
Engineering | Aeronautical and Astronautical Engineering | 400 | 1,836,000 |
Engineering | Aeronautical and Astronautical Engineering | 500 | 1,536,000 |
Social and Management Sciences | Media & Communication Studies | 100 | 1,137,500 |
Social and Management Sciences | Media & Communication Studies | 200 | 1,137,500 |
Social and Management Sciences | Media & Communication Studies | 300 | 1,137,500 |
Social and Management Sciences | Media & Communication Studies | 400 | 1,127,000 |
Social and Management Sciences | International Relations and Diplomacy | 100 | 1,137,500 |
Social and Management Sciences | International Relations and Diplomacy | 200 | 1,137,500 |
Social and Management Sciences | International Relations and Diplomacy | 300 | 1,137,500 |
Social and Management Sciences | International Relations and Diplomacy | 400 | 1,127,000 |
Social and Management Sciences | Economics | 100 | 1,137,500 |
Social and Management Sciences | Economics | 200 | 1,137,500 |
Social and Management Sciences | Economics | 300 | 1,137,500 |
Social and Management Sciences | Economics | 400 | 1,127,000 |
Social and Management Sciences | Political Science | 100 | 1,137,500 |
Social and Management Sciences | Political Science | 200 | 1,137,500 |
Social and Management Sciences | Political Science | 300 | 1,137,500 |
Social and Management Sciences | Political Science | 400 | 1,127,000 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 100 | 1,137,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 200 | 1,137,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 300 | 1,137,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 400 | 1,127,000 |
Social and Management Sciences | Tourism and Events Management | 100 | 1,137,500 |
Social and Management Sciences | Tourism and Events Management | 200 | 1,137,500 |
Social and Management Sciences | Tourism and Events Management | 300 | 1,137,500 |
Social and Management Sciences | Tourism and Events Management | 400 | 1,127,000 |
Social and Management Sciences | Business Administration | 100 | 1,137,500 |
Social and Management Sciences | Business Administration | 200 | 1,137,500 |
Social and Management Sciences | Business Administration | 300 | 1,137,500 |
Social and Management Sciences | Business Administration | 400 | 1,127,000 |
Social and Management Sciences | Banking & Finance | 100 | 1,137,500 |
Social and Management Sciences | Banking & Finance | 200 | 1,137,500 |
Social and Management Sciences | Banking & Finance | 300 | 1,137,500 |
Social and Management Sciences | Banking & Finance | 400 | 1,127,000 |
Social and Management Sciences | Intelligence and Security Studies | 100 | 1,137,500 |
Social and Management Sciences | Intelligence and Security Studies | 200 | 1,137,500 |
Social and Management Sciences | Intelligence and Security Studies | 300 | 1,137,500 |
Social and Management Sciences | Intelligence and Security Studies | 400 | 1,127,000 |
Social and Management Sciences | Social Justice | 100 | 1,137,500 |
Social and Management Sciences | Social Justice | 200 | 1,137,500 |
Social and Management Sciences | Social Justice | 300 | 1,137,500 |
Social and Management Sciences | Social Justice | 400 | 1,127,000 |
Social and Management Sciences | Accounting | 100 | 1,137,500 |
Social and Management Sciences | Accounting | 200 | 1,137,500 |
Social and Management Sciences | Accounting | 300 | 1,137,500 |
Social and Management Sciences | Accounting | 400 | 1,127,000 |
Social and Management Sciences | Marketing | 100 | 1,137,500 |
Social and Management Sciences | Marketing | 200 | 1,137,500 |
Social and Management Sciences | Marketing | 300 | 1,137,500 |
Social and Management Sciences | Marketing | 400 | 1,127,000 |
Social and Management Sciences | Entrepreneurship | 100 | 1,137,500 |
Social and Management Sciences | Entrepreneurship | 200 | 1,137,500 |
Social and Management Sciences | Entrepreneurship | 300 | 1,137,500 |
Social and Management Sciences | Entrepreneurship | 400 | 1,127,000 |
Social and Management Sciences | Sociology | 100 | 1,137,500 |
Social and Management Sciences | Sociology | 200 | 1,137,500 |
Social and Management Sciences | Sociology | 300 | 1,137,500 |
Social and Management Sciences | Sociology | 400 | 1,127,000 |
Social and Management Sciences | Finance | 100 | 1,137,500 |
Social and Management Sciences | Finance | 200 | 1,137,500 |
Social and Management Sciences | Finance | 300 | 1,137,500 |
Social and Management Sciences | Finance | 400 | 1,127,000 |
Law | Law | 100 | 2,737,500 |
Law | Law | 200 | 2,737,500 |
Law | Law | 300 | 2,737,500 |
Law | Law | 400 | 2,636,000 |
Law | Law | 500 | 2,536,000 |
Arts and Humanities | Performing & Theater Arts | 100 | 1,025,500 |
Arts and Humanities | Performing & Theater Arts | 200 | 1,025,500 |
Arts and Humanities | Performing & Theater Arts | 300 | 1,025,500 |
Arts and Humanities | Performing & Theater Arts | 400 | 936,000 |
Pharmacy | Pharmacy | 100 | 2,367,500 |
Pharmacy | Pharmacy | 200 | 2,367,500 |
Pharmacy | Pharmacy | 300 | 2,367,500 |
Pharmacy | Pharmacy | 400 | 2,157,500 |
Pharmacy | Pharmacy | 500 | 2,157,500 |
Other Fees
FEE TYPE | AMOUNT (₦) |
---|---|
PTCF Levy | 20,000 |
Medical Screening | 5,000 |
ABUAD Souvenir (Fresh Students only) | 50,000 |
Students’ Association Dues | As applicable |
Accommodation Fees
The table below shows a breakdown of Afe Babalola University hostel fees.
ROOM TYPE | NO. OF OCCUPANTS | AMOUNT(₦) |
---|---|---|
4-Person Room | 4 | 250,000 |
2-Person Room | 2 | 400,000 |
1-Person Room | 1 | 450,000 |
Super Deluxe 4-Person Room | 4 | 500,000 |
Ensuite 3-Person Upgraded Room | 3 | 550,000 |
Super Deluxe 2-Person Room | 2 | 600,000 |
Ensuite 2-Person Upgraded Room | 2 | 600,000 |
Super Deluxe 1-Person Room | 1 | 850,000 |
Read Also: 15+ Best STEM Courses in Nigeria | Universities and Requirements
ABUAD Cut-Off Mark for All Departments 2024/2025
Afe Babalola University Ado-Ekiti’s general cut-off mark for every course for the 2024–2025 admissions exercise is 180.
All applicants with JAMB scores of 180 or more in 2024 are qualified to acquire the ABUAD post-UTME form and be admitted into ABUAD. However, you will be expected to meet your various -departmental cut-offs to stand a chance.
Departmental cut-off point for ABUAD:
View the department cut-off mark for the 2024–2025 academic session below. The ABUAD courses as well as the deadline.
ABUAD DEPARTMENTAL CUT-OFF MARK 2024/2025
COURSES | CUT OFF MARK |
Faculty of Science | |
Biotechnology | 180 and Above |
Industrial Chemistry | 180 and Above |
Computer Science | 190 and Above |
Geology | 190 and Above |
Physics & Electronics | 180 and Above |
Human Biology | 180 and Above |
Petroleum Chemistry | 180 and Above |
Biochemistry | 190 and Above |
Mathematics | 180 and Above |
Microbiology | 190 and Above |
Faculty of Law | |
Law | 200 and Above |
Faculty of Engineering | |
Mechatronics Engineering | 190 and Above |
Mechanical Engineering | 190 and Above |
Petroleum Engineering | 190 and Above |
Electrical/Electronic Engineering | 190 and Above |
Computer Engineering | 190 and Above |
Civil Engineering | 190 and Above |
Agricultural Engineering | 180 and Above |
Biomedical Engineering | 190 and Above |
Aerospace & Astronautical Engineering | 190 and Above |
Faculty of Social and Management Sciences | |
Peace and Conflict Studies Programmes | 180 and Above |
International Relations and Diplomacy | 180 and Above |
Sociology | 180 and Above |
Business Administration | 180 and Above |
Tourism and Events Management | 180 and Above |
Political Science | 180 and Above |
Mass Communication | 200 and Above |
Intelligence and Security Studies | 180 and Above |
Economics | 180 and Above |
Accounting Dollar to Naira Rate | 180 and Above |
Marketing | 180 and Above |
Entrepreneurship | 180 and Above |
Banking and Finance | 180 and Above |
Faculty of Medicine and Health Sciences | |
Public Health | 180 and Above |
Human Nutrition and Dietetics | 180 and Above |
Pharmacology and Therapeutics | 200 and Above |
Physiology | 200 and Above |
Nursing Science | 240 and Above |
Medical Laboratory Science | 240 and Above |
Anatomy | 200 and Above |
Faculty of Agriculture | |
Agricultural Sciences | 180 and Above |
How much are Afe Babalola University’s school fees for medicine and surgery?
Below is a tabula representation of what medicine and surgery students pay as school fees from 100 to 600 level at Afe Babalola University.
Medicine and Health Sciences | Medicine and Surgery | 100 | 4,567,500 |
Medicine and Health Sciences | Medicine and Surgery | 200 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 300 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 400 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 500 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 600 | 3,881,000 |
How much are Afe Babalola University’s school fees for Pharmacy?
Below is a tabula representation of what Pharmacy students pay as school fees from 100 to 500 at Afe Babalola University.
Pharmacy | Pharmacy | 100 | 2,367,500 |
Pharmacy | Pharmacy | 200 | 2,367,500 |
Pharmacy | Pharmacy | 300 | 2,367,500 |
Pharmacy | Pharmacy | 400 | 2,157,500 |
Pharmacy | Pharmacy | 500 | 2,157,500 |
Read Also: 20+ Biochemistry Courses in Nigeria | Universities and Fees
Afe Babalola University school fees for nursing?
Below is a tabula representation of what Pharmacy students pay as school fees from 100 to 600 at Afe Babalola University.
Medicine and Health Sciences | Nursing | 100 | 2,167,500 |
Medicine and Health Sciences | Nursing | 200 | 2,167,500 |
Medicine and Health Sciences | Nursing | 300 | 2,167,500 |
Medicine and Health Sciences | Nursing | 400 | 2,157,000 |
Medicine and Health Sciences | Nursing | 500 | 1,536,000 |
ABUAD University Courses and Fees: FAQs
The school fees at Afe Babalola University vary based on the course of study. Generally, fees for courses like Medicine and Law tend to be higher than other programs. It’s advisable to check the specific fee for your desired course on the university’s official website.
While specific details might change, it’s worth checking with the university’s financial department to see if installment payment options are available. Some courses, like Law and Medicine, might have strict payment terms.
In addition to tuition, students at ABUAD might be required to pay accommodation fees, acceptance fees, and other miscellaneous charges. It’s essential to inquire about all potential fees when planning your budget.
The university’s official website is the best source for accurate and current information about Afe Babalola University school fees. You can find fee schedules and payment procedures there.
Yes, Afe Babalola University offers various scholarships and financial aid programs to deserving students. It’s recommended to explore these options during the admission process or by contacting the university’s office of financial assistance.
Conclusion
Our article discusses all there is to know about Afe Babalola University school fees because understanding what the Afe Babalola University school fees are and knowing the school fee structure will help you make adequate financial plans while seeking admissions.
It will also help you decide which course to study and determine if your cut-off marks are up to what is required to get admitted.
References
- polytechnic.ng – Afe Babalola University School Fees 2024/2025 Academic Session
- en.wikipedia.org – Afe Babalola University
- www.teezab.com – ABUAD Cut-Off Mark 2024/2025 (Jamb & Departmental)
Read Also
- 20+ Best Science Courses for Female | 2024
- KWASU Cut Off Mark For All Courses | 2024/2025 Requirements and Fees
- Official List of Medical Courses in Nigeria | Relevance, Requirements, and Schools
- Wigwe University Courses and Fees | All You Need to Know About the School
- 30+ Diploma Courses in Canada for International Students