We’ve all experienced the stress of waiting for admission results and figuring out cut-off marks, especially when aiming for a specific program. Rest assured, you’re not alone; many students share these concerns.
Choosing the right university and understanding its admission requirements can feel like a huge task. For many students aiming high, Delta State University (DELSU) stands out as a symbol of academic excellence and promise. Hence, the need to know about delsu cut off mark for all courses.
To make your journey easier, it’s important to get familiar with DELSU’s cut-off marks, the requirements for different departments, and the costs involved. Knowing these details will help you set realistic goals and prepare effectively for the upcoming academic year.
Table of contents
- About DELSU
- What is the DELSU Cut-Off Mark?
- What is the DELSU Cut-Off Mark for 2024/2025 for all Courses?
- DELSU Departmental Cut-Off Marks 2024/2025
- DELSU Admission Requirements
- How to Calculate DELSU Post UTME Aggregate Score 2024/2025
- DELSU School Fees 2024/2025
- How to Score above DELSU Cut Off Mark
- FAQs on DELSU Cut Off Mark for all Courses
- Conclusion
- References
- Recommendations
About DELSU
Delta State University, located in Abraka, Delta State, Nigeria, is well-known for its focus on academic excellence and all-around student growth. Founded in 1992, DELSU has become a top university offering a wide variety of undergraduate and postgraduate programs in different fields.
The university is celebrated for its modern facilities, committed teachers, and lively campus life, making it a favorite choice for many students nationwide.
What is the DELSU Cut-Off Mark?
The DELSU cut-off mark is an important score set by the school to decide the minimum marks needed for admission into different programs. This score helps in selecting students based on their performance in the JAMB UTME and the university’s Post UTME test.
While meeting or surpassing the cut-off mark doesn’t guarantee admission, it’s a key step toward getting considered for your chosen course.
See: The Best International Relations and Affairs Colleges 2024
What is the DELSU Cut-Off Mark for 2024/2025 for all Courses?
For the 2024/2025 academic session, Delta State University (DELSU) has set the approved JAMB cut-off mark for all courses at 150. To be eligible for DELSU’s admission process this year, you need to score at least 150 in your JAMB exam.
Only those who meet this score can apply for the DELSU Post UTME screening form for the next academic session.
DELSU Departmental Cut-Off Marks 2024/2025
Each department at DELSU has its cut-off mark, which is higher than the faculty’s overall cut-off mark. This is because of the increased competition and the popularity or career opportunities that some programs provide.
Below is a table showing the departmental cut-off marks for the various courses at DELSU.
Agric. Economics | 45 |
Agriculture | 45 |
Animal Science | 45 |
Fisheries | 45 |
Forestry & Wild Life | 45 |
Soil Science | 45 |
Crop Science | 45 |
Arts | |
English & Literary Studies | 48 |
Fine & Applied Arts | 45 |
French | 50 |
History & Inter. Studies | 60 |
Linguistics | 45 |
Linguistics/Urhobo | 45 |
Music | 50 |
Philosophy | 45 |
Religious Studies | 45 |
Theatre Art | 45 |
Basic Medical Science | |
Anatomy and Cell Biology | 50 |
Medical Biochemistry | |
Nursing Science | 50 |
Pharmacology & Therapeutics | |
Physiology | 46 |
Clinical Science | |
Medicine & Surgery | 86 |
Education | |
Agric Education | 45 |
Biology Education | 45 |
Business Education | 45 |
Chemistry Education | 45 |
Computer Education | 45 |
Economics Education | 45 |
English Education | 45 |
Fine Art Education | 45 |
French Education | 45 |
Geography Education | 45 |
Guidance & Counselling | 45 |
Health Education | 45 |
History Education | 45 |
Home Economics | 45 |
Integrated Science | 45 |
Library & Information Science | 45 |
Mathematics Education | 45 |
Music Education | 45 |
Physical and Health Education | 45 |
Physics Education | 45 |
Political Science Education | 45 |
Religious Education | 45 |
Social Science Education (Social Stud.) | 45 |
Engineering | |
Chemical Engineering | 45 |
Civil Engineering | 45 |
Electrical Engineering | 50 |
Mechanical Engineering | 48 |
Petroleum Engineering | 50 |
Law | |
Law | 48 |
Management Science | |
Accounting and Finance | 46 |
Banking & Finance | 46 |
Business Administration | 45 |
Marketing | 45 |
Pharmacy | |
Pharmacy | 56 |
Science | |
Animal & Environmental Biology | |
Biochemistry | 50 |
Botany | |
Chemistry | |
Computer Science | 46 |
Geology | 46 |
Industrial Chemistry | |
Industrial Mathematics | |
Mathematics | |
Physics | 45 |
Biochemistry Technology | 45 |
Biological Technology | 45 |
Chemistry Technology | 45 |
Environmental Science Technology | 45 |
Physics & Electronics Technology | 45 |
Social Science | |
Accounting and Finance | 46 |
Business Administration | 46 |
Economics | 45 |
Geography & Regional Planning | 45 |
Mass Communication | 45 |
Political Science | 45 |
Psychology | 45 |
Sociology | 45 |
DELSU Admission Requirements
To gain admission into Delta State University (DELSU), you need to meet a few basic requirements:
- You must score at least the cut-off mark for your chosen course in the JAMB UTME exam.
- You must participate in DELSU’s Post UTME screening and do well.
- You must have at least five credits in relevant subjects in your SSCE or its equivalent, including Math and English.
- You should be at least 16 years old by the time you start at the university.
Also, read: Which Course is Best for Art Students in Nigeria? Top 20 Art Courses
How to Calculate DELSU Post UTME Aggregate Score 2024/2025
To find your DELSU aggregate score, follow these steps:
- Divide your JAMB score by 8.
- Divide your Post-UTME score by 2.
- Add both results together to get your average score.
Here’s a typical example to go about it:
if your JAMB score is 250:
- Divide 250 by 8, which gives you 31.25.
- If your Post-UTME score is 60, divide 60 by 2, which gives you 30.
- Add 31.25 and 30 to get an aggregate score of 61.25.
DELSU School Fees 2024/2025
Like every state school, DELSU has a separate amount that students who are state indigenes pay, which is entirely different from what non-indigenes pay. Below, we will represent these fees in a table so you know what you will pay when you join the school in the next academic session.
Department/Courses | School Fees Indigenes | School Fees Non Indigenes | Acceptance Fee Non Indigenes | Acceptance Fee Indigenes |
Agricultural Economics and Extension | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Science | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Science | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Genetics and Breeding Technology | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Production Management and Welfare | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Nutrition and Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Physiology, Environment and Behaviour | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Fisheries | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Fisheries | 64,500 | 84,500 | 30,000 | 40,000 |
Fisheries Biology | 64,500 | 84,500 | 30,000 | 40,000 |
Fisheries Engineering Aquaculture | 64,500 | 84,500 | 30,000 | 40,000 |
Limnology | 64,500 | 84,500 | 30,000 | 40,000 |
Oceanography, | 64,500 | 84,500 | 30,000 | 40,000 |
Hatchery Management | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Pathology | 64,500 | 84,500 | 30,000 | 40,000 |
Fishing Gear Technology | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Nutrition and Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
Post-Harvest Technology | 64,500 | 84,500 | 30,000 | 40,000 |
Fisheries Economics | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Genetics | 64,500 | 84,500 | 30,000 | 40,000 |
Environmental Ecology and Management. | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Forestry and Wildlife | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Forestry and Wildlife | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF ARTS (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Department English and Literary Studies | 64,500 | 84,500 | 30,000 | 40,000 |
English Language | 64,500 | 84,500 | 30,000 | 40,000 |
Literature in English | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Fine and Applied Arts | 64,500 | 84,500 | 30,000 | 40,000 |
Fine and Applied Arts | 64,500 | 84,500 | 30,000 | 40,000 |
Art History | 64,500 | 84,500 | 30,000 | 40,000 |
Studio Art | 64,500 | 84,500 | 30,000 | 40,000 |
Department of History | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
History | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Languages and Linguistics | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Language and Linguistics Studies | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Music | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Music | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Religious Studies | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Religious Studies | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Theatre Arts | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Theatre Arts | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF BASIC MEDICAL SCIENCE | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Department of Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
Anatomy | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF EDUCATION | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Educational Administration | 64,500 | 84,500 | 30,000 | 40,000 |
Educational Planning | 64,500 | 84,500 | 30,000 | 40,000 |
Higher Education Administration | 64,500 | 84,500 | 30,000 | 40,000 |
Curriculum and Instruction | 64,500 | 84,500 | 30,000 | 40,000 |
Guidance and Counselling | 64,500 | 84,500 | 30,000 | 40,000 |
Measurement and Evaluation | 64,500 | 84,500 | 30,000 | 40,000 |
Physical and Health Education | 64,500 | 84,500 | 30,000 | 40,000 |
Health Education | 64,500 | 84,500 | 30,000 | 40,000 |
Social Studies | 64,500 | 84,500 | 30,000 | 40,000 |
Agricultural Education | 64,500 | 84,500 | 30,000 | 40,000 |
Home Economics Education | 64,500 | 84,500 | 30,000 | 40,000 |
Science Education (Biology, Integrated Science, Mathematics Education and Chemistry Education) | 64,500 | 84,500 | 30,000 | 40,000 |
Library and Information Science | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF LAW (OLEH CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Law | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF MANAGEMENT SCIENCE (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Banking and Finance | 64,500 | 84,500 | 30,000 | 40,000 |
Accounting | 64,500 | 84,500 | 30,000 | 40,000 |
Marketing | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF SCIENCES (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Animal and Environmental Biology | 64,500 | 84,500 | 30,000 | 40,000 |
Computer Science | 64,500 | 84,500 | 30,000 | 40,000 |
Micro biology | 64,500 | 84,500 | 30,000 | 40,000 |
Mathematics | 64,500 | 84,500 | 30,000 | 40,000 |
Industrial mathematics | 64,500 | 84,500 | 30,000 | 40,000 |
Geology | 64,500 | 84,500 | 30,000 | 40,000 |
Physics | 64,500 | 84,500 | 30,000 | 40,000 |
Botany | 64,500 | 84,500 | 30,000 | 40,000 |
Animal and Environmental Biology (Zoology) | 64,500 | 84,500 | 30,000 | 40,000 |
Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
Chemistry | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF THE SOCIAL SCIENCES (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Business Administration | 64,500 | 84,500 | 30,000 | 40,000 |
Economics | 64,500 | 84,500 | 30,000 | 40,000 |
Marketing | 64,500 | 84,500 | 30,000 | 40,000 |
Accounting | 64,500 | 84,500 | 30,000 | 40,000 |
Geography and Regional Planning | 64,500 | 84,500 | 30,000 | 40,000 |
Political Science | 64,500 | 84,500 | 30,000 | 40,000 |
Sociology | 64,500 | 84,500 | 30,000 | 40,000 |
Mass Communication | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF PHARMACY (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Pharmacy | 64,500 | 84,500 | 30,000 | 40,000 |
School Of Medicine | 64,500 | 84,500 | 30,000 | 40,000 |
Medicine | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF ENGINEERING | Fees | Fees In Naira | Fees In Naira | Fees In Naira |
Electrical and Electronics Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
Chemical Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
Civil & Structural Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
See this: Is Physics A Level Hard? How Hard is A-Level Physics?
How to Score above DELSU Cut Off Mark
To score above the Delta State University (DELSU) cut-off mark and succeed, consider the following tips to help you set clear goals.
- Start your preparation well in advance to give yourself enough time to cover all topics.
- Study with books and resources suggested by teachers or past students.
- By practising old exam papers, familiarize yourself with the exam format and frequently asked questions.
- Identify subjects or topics you find challenging and dedicate extra time to improve.
- Participate in mock exams to experience the test environment and assess your readiness.
- Plan your schedule effectively, balancing study time with breaks to avoid burnout.
- Maintain a positive mindset, manage stress, and believe in your ability to succeed.
See this article: Redeemers University Courses and School Fees | 2024 Requirements
FAQs on DELSU Cut Off Mark for all Courses
For the post-UTME screening, you typically need your JAMB result slip, post-UTME registration slip, O’Level results, birth certificate, and valid identification card. Check the official DELSU guidelines for a complete list.
DELSU may consider candidates who are awaiting results, but you must ensure your results are available before the end of the admission process. It’s crucial to check the university’s policy on this matter.
DELSU cut-off marks can change annually based on factors such as the number of applicants, performance, and departmental requirements. Always refer to the latest university announcements.
Yes, DELSU allows candidates to apply for a change of course if they do not meet the cut-off mark for their initial choice.
Conclusion
Understanding the cut-off marks, knowing what each department expects, and preparing for the screening can make a big difference.
Remember to monitor official updates from DELSU and ask for help if you need it.
References
- Campusinformant.com – DELSU Cut-Off Mark 2024/2025 for All Courses
- UTME2024.org – DELSU Cut-Off Mark 2024/2025 For All Courses
- Schoolpursuit.com – DELSU Cut Off Mark 2024/2025 is Out for All Courses