University/College | Acceptance Rate | Student/Faculty ratio | SAT Maths | Total Students | |
Stanford University | 5.03 | 11 | 33 | 750 | 16980 |
Harvard University | 5.57 | 7 | 33.5 | 750 | 29652 |
Massachusetts Institute of Technology | 8.29 | 3 | 34 | 775 | 11331 |
California Institute of Technology | 8.8 | 3 | 34.5 | 785 | 2255 |
Yale University | 6.72 | 6 | 33 | 755 | 12385 |
Columbia University in the City of New York | 6.6 | 6 | 33 | 740 | 28086 |
Princeton University | 7.13 | 5 | 33.5 | 750 | 8138 |
University of Chicago | 8.38 | 6 | 33.5 | 760 | 15391 |
University of Pennsylvania | 10.1 | 6 | 32.5 | 745 | 24876 |
Brown University | 9.49 | 9 | 32.5 | 735 | 9458 |
Pomona College | 10.2 | 7 | 32 | 730 | 1663 |
Vanderbilt University | 11.6 | 8 | 33.5 | 760 | 12567 |
Duke University | 11.4 | 7 | 32.5 | 740 | 15984 |
Dartmouth College | 10.9 | 7 | 32 | 725 | 6350 |
Northwestern University | 13 | 7 | 32.5 | 755 | 21655 |
Claremont McKenna College | 10.9 | 8 | 31 | 725 | 1349 |
Rice University | 15.9 | 6 | 33.5 | 755 | 6719 |
Swarthmore College | 12.4 | 8 | 32 | 720 | 1581 |
Amherst College | 14.1 | 8 | 32.5 | 730 | 1795 |
United States Military Academy | 10.1 | 7 | 28.5 | 660 | 4348 |
Johns Hopkins University | 14.1 | 10 | 33 | 735 | 22686 |
Washington University in St Louis | 16.7 | 8 | 33 | 750 | 14688 |
Cornell University | 15 | 9 | 32 | 730 | 21904 |
Williams College | 17.6 | 7 | 32.5 | 715 | 2171 |
Tufts University | 16 | 9 | 31.5 | 730 | 11137 |
University of Notre Dame | 19.7 | 10 | 33 | 725 | 12292 |
University of Southern California | 17.6 | 9 | 31.5 | 710 | 43401 |
Georgetown University | 17.2 | 11 | 32 | 705 | 18459 |
Middlebury College | 17.4 | 8 | 31 | 695 | 2558 |
Carnegie Mellon University | 23.7 | 10 | 32.5 | 755 | 12963 |
University of California-Berkeley | 16.8 | 17 | 32 | 705 | 38189 |
United States Air Force Academy | 17 | 8 | 30.5 | 670 | 4111 |
Haverford College | 24.5 | 8 | 32.5 | 715 | 1233 |
Carleton College | 20.6 | 9 | 31 | 715 | 2014 |
Emory University | 23.6 | 8 | 31 | 710 | 13788 |
Washington and Lee University | 23.8 | 8 | 31.5 | 700 | 2172 |
Grinnell College | 24.9 | 9 | 31.5 | 715 | 1705 |
Vassar College | 25.7 | 8 | 31.5 | 700 | 2435 |
University of California-Los Angeles | 17.2 | 16 | 30.5 | 680 | 41908 |
Barnard College | 19.6 | 10 | 30.5 | 670 | 2548 |
Northeastern University | 28.4 | 14 | 32.5 | 725 | 19940 |
Colby College | 22.5 | 10 | 30.5 | 690 | 1857 |
Davidson College | 22.1 | 10 | 30.5 | 675 | 1784 |
University of Michigan-Ann Arbor | 26.2 | 12 | 31 | 715 | 43651 |
Wellesley College | 29.8 | 7 | 30 | 700 | 2510 |
Colgate University | 27.3 | 9 | 31.5 | 680 | 2861 |
Case Western Reserve University | 36.2 | 11 | 31.5 | 725 | 11340 |
Boston College | 28.5 | 14 | 31.5 | 695 | 14354 |
Brandeis University | 34 | 10 | 30.5 | 710 | 5752 |
Bucknell University | 24.7 | 10 | 30 | 665 | 3625 |
University of Richmond | 31.1 | 8 | 30.5 | 670 | 4181 |
Georgia Institute of Technology-Main Campus | 32.1 | 19 | 31.5 | 725 | 25034 |
Lehigh University | 30.4 | 10 | 30.5 | 690 | 7054 |
Oberlin College | 28.7 | 9 | 30.5 | 665 | 2929 |
New York University | 32 | 10 | 30.5 | 690 | 50027 |
Tulane University of Louisiana | 30.4 | 9 | 30.5 | 660 | 12485 |
Reed College | 34.9 | 9 | 31 | 670 | 1453 |
Kenyon College | 25.6 | 10 | 30 | 650 | 1711 |
University of Virginia-Main Campus | 29.7 | 15 | 31 | 685 | 23883 |
Bryn Mawr College | 38.5 | 8 | 30 | 675 | 1692 |
Stevens Institute of Technology | 43.5 | 10 | 30.5 | 697.5 | 6359 |
Macalester College | 39 | 10 | 30.5 | 680 | 2172 |
University of California-San Diego | 33.7 | 19 | 30.5 | 705 | 32906 |
University of North Carolina at Chapel Hill | 30.5 | 14 | 30.5 | 670 | 29084 |
College of William and Mary | 34.4 | 12 | 30 | 680 | 8484 |
Lafayette College | 30.2 | 10 | 29 | 665 | 2533 |
Rensselaer Polytechnic Institute | 41.8 | 15 | 30 | 720 | 6982 |
Babson College | 26.3 | 14 | 28.5 | 670 | 3057 |
Boston University | 32.6 | 12 | 29 | 675 | 32158 |
Colorado School of Mines | 37.6 | 16 | 30 | 690 | 6054 |
University of Miami | 37.7 | 12 | 30 | 655 | 16825 |
Whitman College | 42.7 | 9 | 29.5 | 650 | 1470 |
Southern Methodist University | 48.9 | 11 | 30 | 670 | 11643 |
Rhode Island School of Design | 37.1 | 9 | 28.5 | 650 | 2481 |
Villanova University | 47.8 | 12 | 30.5 | 660 | 10711 |
Rose-Hulman Institute of Technology | 57.7 | 13 | 30 | 690 | 2354 |
College of the Ozarks | 12.3 | 14 | 23 | 528 | 1441 |
Occidental College | 44.8 | 10 | 29.5 | 645 | 2023 |
University of Illinois at Urbana-Champaign | 65.5 | 19 | 28.5 | 745 | 45842 |
Santa Clara University | 48.7 | 12 | 29.5 | 665 | 8680 |
Skidmore College | 36.4 | 8 | 28 | 616.5 | 2642 |
Trinity University | 48 | 9 | 29.5 | 630 | 2438 |
St Olaf College | 35.9 | 12 | 28.5 | 640 | 3046 |
Rhodes College | 46.8 | 10 | 29.5 | 630 | 2063 |
New Mexico Institute of Mining and Technology | 24.4 | 12 | 26 | 625 | 2150 |
The University of Texas at Austin | 39.2 | 18 | 29 | 660 | 50950 |
University of Minnesota-Twin Cities | 44.5 | 17 | 28.5 | 680 | 50678 |
University of Tulsa | 43.9 | 11 | 29 | 635 | 4671 |
George Washington University | 46.4 | 13 | 29 | 650 | 26212 |
SUNY at Binghamton | 42.4 | 20 | 29 | 666.5 | 16913 |
University of Wisconsin-Madison | 57.6 | 18 | 29 | 690 | 42716 |
University of California-Santa Barbara | 32.6 | 17 | 28.5 | 630 | 23497 |
Stony Brook University | 40.9 | 17 | 28.5 | 660 | 25272 |
California Polytechnic State University-San Luis Obispo | 31.2 | 22 | 28.5 | 635 | 20944 |
Bentley University | 42.3 | 12 | 28 | 645 | 5552 |
Illinois Wesleyan University | 61.9 | 11 | 27.5 | 685 | 1842 |
Wheaton College | 70.5 | 11 | 29.5 | 650 | 2929 |
Ohio State University-Main Campus | 49.3 | 19 | 29 | 665 | 58663 |
Illinois Institute of Technology | 52.7 | 13 | 27.5 | 680 | 7792 |
Fordham University | 47.5 | 14 | 29 | 635 | 15286 |
American University | 35 | 12 | 28 | 605 | 13198 |
Centre College | 71.1 | 11 | 28.5 | 655 | 1367 |
University of California-Davis | 37.9 | 18 | 28 | 635 | 35186 |
University of Pittsburgh-Pittsburgh Campus | 53.8 | 15 | 28.5 | 645 | 28649 |
Clemson University | 51.2 | 18 | 29 | 640 | 22698 |
University of Florida | 47.5 | 20 | 29 | 635 | 50645 |
North Carolina State University at Raleigh | 50.4 | 15 | 28.5 | 635 | 34015 |
Pepperdine University | 38.1 | 13 | 27.5 | 610 | 7632 |
Brigham Young University-Provo | 48 | 20 | 29 | 630 | 33469 |
Rochester Institute of Technology | 57.2 | 13 | 28.5 | 630 | 16639 |
University of Washington-Seattle Campus | 53.3 | 20 | 28.5 | 645 | 45408 |
The College of New Jersey | 48.6 | 13 | 28 | 620 | 7406 |
University of Connecticut | 53.1 | 17 | 28.5 | 635 | 27043 |
Milwaukee School of Engineering | 64.9 | 16 | 27.5 | 670 | 2906 |
Purdue University-Main Campus | 58.9 | 12 | 28 | 630 | 40472 |
DigiPen Institute of Technology | 46.5 | 13 | 28 | 611 | 1076 |
Baylor University | 43.6 | 15 | 27.5 | 625 | 16787 |
Florida Institute of Technology | 57.3 | 8 | 26.5 | 615 | 6631 |
Yeshiva University | 80.4 | 7 | 26.5 | 620 | 6194 |
Saint Louis University | 63.3 | 11 | 28 | 620 | 17047 |
Loyola Marymount University | 50.7 | 11 | 27.5 | 610 | 9392 |
University of San Diego | 51.6 | 14 | 28 | 615 | 8251 |
Miami University-Oxford | 65.4 | 15 | 28 | 640 | 19076 |
The College of Wooster | 55.2 | 12 | 27.5 | 620 | 2050 |
Hendrix College | 82.3 | 11 | 28.5 | 620 | 1338 |
Texas Christian University | 43.2 | 13 | 27.5 | 600 | 10323 |
Drexel University | 74.7 | 10 | 27.5 | 622.5 | 25595 |
University of Georgia | 52.8 | 18 | 28 | 625 | 36130 |
The University of Texas at Dallas | 61.4 | 23 | 28 | 650 | 24554 |
University of Denver | 72.7 | 11 | 28 | 610 | 11797 |
University of California-Irvine | 38.6 | 19 | 26.5 | 620 | 30836 |
Chapman University | 47.5 | 14 | 27.5 | 600 | 8305 |
DePauw University | 64.7 | 10 | 27 | 610 | 2265 |
Simmons College | 57.5 | 7 | 26.5 | 565 | 5662 |
Willamette University | 77.9 | 10 | 27.5 | 605 | 2746 |
St Louis College of Pharmacy | 68 | 9 | 26.5 | 606.5 | 1389 |
University of Massachusetts-Amherst | 58.3 | 18 | 27.5 | 625 | 29269 |
Elon University | 57.1 | 12 | 27 | 605 | 6631 |
Pennsylvania State University-Main Campus | 51.3 | 16 | 27 | 615 | 47307 |
University of Dallas | 64 | 10 | 27 | 595 | 2387 |
Drake University | 66.8 | 13 | 27 | 620 | 4991 |
University of California-Santa Cruz | 50.2 | 18 | 27.5 | 605 | 17868 |
Albany College of Pharmacy and Health Sciences | 65.8 | 9 | 26 | 605 | 1482 |
Emerson College | 49 | 13 | 27 | 590 | 4479 |
SUNY College of Environmental Science and Forestry | 51.9 | 16 | 27 | 610 | 2222 |
United States Naval Academy | 8.52 | 8 | 0 | 655 | 4525 |
Syracuse University | 48.3 | 16 | 26.5 | 610 | 21789 |
Michigan Technological University | 75.4 | 12 | 26.5 | 625 | 7218 |
Mercer University | 66.8 | 13 | 27 | 610 | 8600 |
Hope College | 72 | 11 | 26.5 | 610 | 3392 |
Truman State University | 78.9 | 16 | 27.5 | 620 | 6208 |
Kettering University | 70 | 14 | 26.5 | 625 | 2252 |
Clarkson University | 68 | 14 | 27 | 610 | 3910 |
New Jersey Institute of Technology | 60.7 | 17 | 26 | 635 | 11325 |
Butler University | 70.4 | 11 | 27.5 | 580 | 4797 |
Gonzaga University | 73.4 | 12 | 27 | 600 | 7491 |
University at Buffalo | 59.9 | 13 | 26.5 | 600 | 29796 |
Southwestern University | 44.2 | 12 | 26 | 575 | 1515 |
University of South Carolina-Columbia | 64.5 | 19 | 27.5 | 605 | 33724 |
Florida Southern College | 45.3 | 13 | 26.5 | 570 | 2869 |
Texas A & M University-College Station | 66.6 | 20 | 27.5 | 610 | 63813 |
Creighton University | 70.4 | 11 | 26.5 | 595 | 8435 |
University of Maryland-Baltimore County | 59.4 | 19 | 26.5 | 620 | 13839 |
LeTourneau University | 45.4 | 12 | 25.5 | 585 | 2795 |
University of Vermont | 70.8 | 15 | 27.5 | 595 | 12815 |
Baptist Memorial College of Health Sciences | 55.4 | 10 | 25 | 595 | 1079 |
Seattle University | 73 | 11 | 27 | 580 | 7405 |
University of Alabama in Huntsville | 81.1 | 16 | 27 | 615 | 7866 |
Berea College | 36.5 | 10 | 24 | 567.5 | 1643 |
Liberty University | 21.5 | 18 | 23.5 | 525 | 80494 |
Marquette University | 74.2 | 15 | 27 | 600 | 11491 |
Augustana University | 65 | 10 | 25.5 | 590 | 1837 |
Calvin College | 74.2 | 13 | 26.5 | 600 | 3990 |
School of the Art Institute of Chicago | 66.4 | 9 | 25 | 590 | 3591 |
University of the Sciences | 57.9 | 10 | 25 | 590 | 2664 |
Missouri University of Science and Technology | 88 | 19 | 28 | 600 | 8886 |
University of Delaware | 66.5 | 16 | 26.5 | 605 | 22852 |
Mills College | 71.5 | 10 | 27 | 560 | 1397 |
Florida State University | 55.9 | 25 | 27 | 600 | 40830 |
Berry College | 55.3 | 12 | 26.5 | 565 | 2245 |
South Dakota School of Mines and Technology | 84.2 | 15 | 26.5 | 610 | 3230 |
University of Massachusetts-Lowell | 56.7 | 17 | 26 | 600 | 18047 |
Grove City College | 80.9 | 13 | 26.5 | 597 | 2444 |
University of South Florida-Sarasota-Manatee | 33.6 | 13 | 24 | 565 | 2030 |
William Jewell College | 49.3 | 10 | 25.5 | 555 | 1063 |
Indiana University-Bloomington | 77.9 | 17 | 27 | 600 | 48514 |
University of South Florida-Main Campus | 44.6 | 24 | 26 | 590 | 42067 |
SUNY College at Geneseo | 72.7 | 20 | 27 | 600 | 5699 |
University of Colorado Boulder | 79.6 | 18 | 27 | 600 | 33056 |
Wofford College | 71.8 | 11 | 26 | 580 | 1660 |
University of San Francisco | 64.3 | 14 | 26 | 590 | 10797 |
Austin College | 54 | 13 | 25 | 590 | 1255 |
Ohio Northern University | 69 | 11 | 25.5 | 585 | 3238 |
Pratt Institute-Main | 57.3 | 8 | 25.5 | 535 | 4784 |
University of Oklahoma-Norman Campus | 77.6 | 18 | 26.5 | 605 | 27428 |
University of Dayton | 57.5 | 16 | 26.5 | 575 | 11250 |
Westmont College | 81.2 | 12 | 26 | 590 | 1297 |
Auburn University | 77.6 | 19 | 27 | 595 | 27287 |
Bradley University | 65.6 | 12 | 25.5 | 585 | 5338 |
University of the Pacific | 64.5 | 13 | 25.5 | 590 | 6281 |
Lipscomb University | 60.7 | 12 | 26 | 567.5 | 4680 |
Andrews University | 39.2 | 9 | 23.5 | 550 | 3366 |
University of Missouri-Kansas City | 62.7 | 14 | 24.5 | 615 | 16685 |
University of Iowa | 80.7 | 15 | 25.5 | 615 | 30844 |
Cornell College | 70.4 | 11 | 26 | 570 | 1037 |
Taylor University | 85 | 12 | 27 | 565 | 2168 |
San Diego State University | 34.4 | 28 | 25 | 570 | 34254 |
Virginia Military Institute | 52.8 | 11 | 25 | 565 | 1717 |
Michigan State University | 66.2 | 17 | 25.5 | 605 | 50538 |
Lawrence Technological University | 55.2 | 12 | 25.5 | 565 | 3516 |
Loyola University Chicago | 71.2 | 14 | 26.5 | 574 | 16437 |
The University of Tennessee-Knoxville | 76.2 | 17 | 27 | 580 | 27845 |
University of Central Florida | 48.5 | 30 | 26 | 590 | 62953 |
Birmingham Southern College | 53 | 13 | 26 | 555 | 1346 |
Union University | 69.1 | 10 | 25.5 | 565 | 3583 |
University of Evansville | 69.7 | 12 | 26 | 570 | 2495 |
John Brown University | 73.7 | 15 | 27 | 567.5 | 2781 |
State University of New York at New Paltz | 41.5 | 15 | 25 | 557.5 | 7751 |
University of Minnesota-Morris | 59.7 | 12 | 25 | 575 | 1856 |
Champlain College | 66.1 | 14 | 26 | 570 | 4006 |
University of Scranton | 72.2 | 10 | 25 | 570 | 5422 |
Covenant College | 93.9 | 13 | 26.5 | 575 | 1102 |
Luther College | 66.8 | 12 | 26 | 557.5 | 2337 |
University of Missouri-Columbia | 78.1 | 20 | 26.5 | 590 | 35424 |
University of North Carolina Wilmington | 60.9 | 17 | 25 | 595 | 14918 |
Cedarville University | 74.2 | 13 | 25.5 | 580 | 3654 |
Alma College | 67.5 | 11 | 24 | 590 | 1385 |
SUNY Polytechnic Institute | 60.4 | 17 | 25.5 | 580 | 2779 |
University of Houston | 59.7 | 21 | 25.5 | 590 | 42704 |
George Mason University | 68.8 | 16 | 26 | 575 | 33929 |
University of Alabama at Birmingham | 60.4 | 18 | 25 | 594 | 18333 |
Valparaiso University | 81.8 | 13 | 26 | 570 | 4524 |
University of St Thomas | 83.9 | 14 | 26.5 | 565 | 10148 |
Spring Hill College | 41.3 | 14 | 24.5 | 547.5 | 1479 |
Rockhurst University | 73.5 | 12 | 25.5 | 565 | 2825 |
Coe College | 63.3 | 11 | 24.5 | 567.5 | 1411 |
Elizabethtown College | 70.7 | 12 | 25.5 | 560 | 1820 |
Christopher Newport University | 60.1 | 15 | 25 | 575 | 5172 |
Dordt College | 69.8 | 15 | 25.5 | 575 | 1458 |
Appalachian State University | 66.3 | 16 | 25.5 | 575 | 17932 |
St Mary’s College of Maryland | 78.8 | 10 | 25 | 560 | 1735 |
University of Louisville | 71.6 | 13 | 25.5 | 565 | 21294 |
Seton Hall University | 76.2 | 13 | 25 | 580 | 9824 |
Arcadia University | 59.2 | 10 | 24.5 | 549 | 3984 |
Notre Dame of Maryland University | 51.9 | 12 | 25.5 | 530 | 2612 |
Howard University | 49 | 11 | 24 | 550 | 10002 |
University of Cincinnati-Main Campus | 85.5 | 18 | 25.5 | 595 | 36042 |
Duquesne University | 75.6 | 13 | 25.5 | 565 | 9404 |
University of St Thomas | 78 | 9 | 24.5 | 555 | 3359 |
The University of Alabama | 53.5 | 24 | 26.5 | 550 | 37098 |
Corban University | 30.5 | 15 | 24 | 510 | 1232 |
Point Loma Nazarene University | 71.3 | 15 | 25.5 | 570 | 3663 |
North Greenville University | 57.9 | 14 | 24.5 | 570 | 2689 |
Franciscan University of Steubenville | 78.8 | 14 | 25.5 | 570 | 2716 |
Hampden-Sydney College | 54.7 | 11 | 24 | 555 | 1087 |
Brigham Young University-Hawaii | 35.6 | 15 | 24 | 530 | 2718 |
Carthage College | 70.2 | 12 | 25 | 560 | 2978 |
Eckerd College | 71.7 | 12 | 25.5 | 550 | 2023 |
Wartburg College | 73.8 | 11 | 24 | 577.5 | 1537 |
Nova Southeastern University | 59.2 | 16 | 25.5 | 555 | 23236 |
Westminster College | 95.9 | 9 | 24.5 | 560.5 | 2821 |
Bethel University | 94.9 | 12 | 24.5 | 587.5 | 3952 |
Pacific Lutheran University | 75.5 | 11 | 25 | 555 | 3170 |
University of Arkansas | 60 | 19 | 25.5 | 565 | 26754 |
University of North Carolina at Asheville | 78.5 | 14 | 25.5 | 565 | 3891 |
Hamline University | 72.3 | 13 | 24.5 | 575 | 4258 |
Belmont University | 80.2 | 14 | 25.5 | 565 | 7350 |
Samford University | 93.3 | 12 | 26 | 550 | 5206 |
Montana Tech of the University of Montana | 88.7 | 15 | 25 | 585 | 2130 |
Oklahoma City University | 70.1 | 11 | 25 | 545 | 2991 |
Webster University | 56.1 | 13 | 24 | 562.5 | 15256 |
Salem College | 62.2 | 11 | 25 | 535 | 1087 |
Wentworth Institute of Technology | 66.6 | 15 | 24.5 | 575 | 4576 |
Messiah College | 78.9 | 12 | 24.5 | 570 | 3302 |
University of Redlands | 67.5 | 14 | 25 | 560 | 5215 |
Oklahoma Christian University | 59.1 | 13 | 24.5 | 555 | 2570 |
Otterbein University | 75.3 | 10 | 24.5 | 550 | 2808 |
University of California-Riverside | 55.5 | 19 | 25.5 | 550 | 21385 |
University of North Florida | 56.6 | 18 | 24.5 | 570 | 15675 |
University of Detroit Mercy | 72.9 | 10 | 24.5 | 543 | 4920 |
Seattle Pacific University | 81.6 | 15 | 25.5 | 560 | 4204 |
Chicago State University | 21.1 | 11 | 18 | 526.5 | 4767 |
Houston Baptist University | 33.2 | 16 | 23 | 530 | 3160 |
Nebraska Wesleyan University | 78.8 | 11 | 24.5 | 555 | 2049 |
SUNY at Purchase College | 40.8 | 15 | 24.5 | 520 | 4169 |
University of Utah | 81.4 | 16 | 24.5 | 585 | 31592 |
College of Charleston | 77.1 | 15 | 25.5 | 555 | 11531 |
Ave Maria University | 42.7 | 15 | 24 | 535 | 1110 |
Hanover College | 61.2 | 11 | 24.5 | 535 | 1133 |
James Madison University | 72.5 | 16 | 25 | 565 | 21227 |
Northwestern College | 72.1 | 13 | 25 | 550 | 1210 |
Manhattan College | 66.8 | 13 | 24.5 | 555 | 4071 |
University of St Francis | 50.5 | 11 | 23 | 550 | 3957 |
Arizona State University-Tempe | 82.9 | 23 | 25.5 | 580 | 51984 |
Texas Tech University | 63 | 22 | 25 | 570 | 35859 |
Saint Mary’s College | 80.3 | 10 | 25 | 532.5 | 1657 |
Louisiana State University and Agricultural & Mechanical College | 77.3 | 23 | 25.5 | 575 | 31524 |
Asbury University | 56.8 | 11 | 24 | 537.5 | 1915 |
University of Nebraska-Lincoln | 76.3 | 21 | 25 | 580 | 25260 |
Gordon College | 93.2 | 13 | 26 | 540 | 2045 |
Reader Interactions
Comments
Trackbacks
[…] Candidate or applicant must be matriculated or perhaps planning to matriculate at some accredited College and universities in the U.S. […]
[…] recipients must have graphic art experience, attend a four-year licensed college in the United States, have the good academic experience, participate in graphics research and demonstrate financial […]
[…] must complete at least 12 credits per semester, enroll in a US college or university, have experience with medical services, and submit at least two recommendations […]
[…] private community college situated in Coquitlam, British Columbia. The College is one of the Private International Colleges in Canada. The established year 1982. The College has a student’s population of […]
[…] applicants must be in a 4-year college accredited to the United States, with American citizenship or permanent residence with a minimum CGA of 2.75 and must reside in […]
[…] have compiled a list of top universities in the US with low tuition feesĀ in the range of $17,000 to $35,000 per year for international students. So […]
Emmanuella Addai says
I I will be glad if I get admission in any of the schools